They are really selling the point of being MLB's exclusive baseball card manufacturer. And though the images were already shown last week, it's nice to see how it all fits on the sell sheets.
Product information can be found here.
The initial checklist (subject to change...) can be found here.
Things I like:
The Cards Your Mother Threw Out continues in series 2 with 58 new reprints:
CMT59 | Phil Rizzuto | 1952 |
CMT60 | Mickey Mantle | 1953 |
CMT61 | Al Kaline | 1954 |
CMT62 | Yogi Berra | 1955 |
CMT63 | Ernie Banks | 1956 |
CMT64 | Whitey Ford | 1957 |
CMT65 | Duke Snider | 1958 |
CMT66 | Warren Spahn | 1959 |
CMT67 | Willie McCovey | 1960 |
CMT68 | Brooks Robinson | 1961 |
CMT69 | Roger Maris | 1962 |
CMT70 | Harmon Killebrew | 1963 |
CMT71 | Eddie Matthews | 1964 |
CMT72 | Carl Yastrzemski | 1965 |
CMT73 | Gaylord Perry | 1966 |
CMT74 | Jim Bunning | 1967 |
CMT75 | Rod Carew | 1968 |
CMT76 | Nolan Ryan | 1969 |
CMT77 | Johnny Bench | 1970 |
CMT78 | Frank Robinson | 1971 |
CMT79 | Juan Marichal | 1972 |
CMT80 | Reggie Jackson | 1973 |
CMT81 | Willie McCovey | 1974 |
CMT82 | George Brett | 1975 |
CMT83 | Dennis Eckersley | 1976 |
CMT84 | Tom Seaver | 1977 |
CMT85 | Eddie Murray | 1978 |
CMT86 | Paul Molitor | 1979 |
CMT87 | Joe Morgan | 1980 |
CMT88 | Rickey Henderson | 1981 |
CMT89 | Steve Carlton | 1982 |
CMT90 | Tony Gwynn | 1983 |
CMT91 | Ryne Sandberg | 1984 |
CMT92 | Robin Yount | 1985 |
CMT93 | Mike Schmidt | 1986 |
CMT94 | Don Mattingly | 1987 |
CMT95 | Darryl Strawberry | 1988 |
CMT96 | Randy Johnson | 1989 |
CMT97 | Frank Thomas | 1990 |
CMT98 | Ken Griffey, Jr. | 1991 |
CMT99 | Cal Ripken | 1992 |
CMT100 | Ozzie Smith | 1993 |
CMT101 | Bo Jackson | 1994 |
CMT102 | Babe Ruth | 1995 |
CMT103 | Manny Ramirez | 1996 |
CMT104 | John Smoltz | 1997 |
CMT105 | Derek Jeter | 1998 |
CMT106 | Alex Rodriguez | 1999 |
CMT107 | Chipper Jones | 2000 |
CMT108 | Mariano Rivera | 2001 |
CMT109 | Joe Mauer | 2002 |
CMT110 | Cole Hamels | 2003 |
CMT111 | Ichiro/Albert Pujols | 2004 |
CMT112 | Andre Ethier | 2005 |
CMT113 | Justin Verlander | 2006 |
CMT114 | Derek Jeter | 2007 |
CMT115 | Ryan Zimmerman | 2008 |
CMT116 | Rick Porcello | 2009 |
And this time, they're letting us know which legends are going to be included as shortprints in series 2. Although this kills the fun we all had searching for series 1 SP's, here is the list (subject to change...you know it has to):
340 | Cal Ripken, Jr. |
350 | Pee Wee Reese |
360 | Richie Ashburn |
370 | Thurman Munson |
380 | Mel Ott |
390 | Johnny Mize |
400 | Honus Wagner |
410 | Frank Robinson |
420 | Dale Murphy |
430 | Dizzy Dean |
440 | Nolan Ryan |
450 | Eddie Mathews |
460 | Jimmie Foxx |
470 | Mickey Mantle |
480 | Tom Seaver |
490 | Roy Campanella |
500 | Tris Speaker |
510 | Eddie Murray |
520 | Ozzie Smith |
530 | Ty Cobb |
540 | Ernie Banks |
Notice how each card is 10 numbers apart? I somehow doubt that's going to be the card number for each player when the product comes out. And if you didn't click on the product information sheet, it says that each of the 20 cards have a print run of 3,000 each!!!
Product goes live the week of May 24th, 2010, until otherwise noted. Stay tuned for more developments as they happen.
Sincerely,
JayBee Anama
4 comments:
Good stuff as always. I'm happy to see Banks as one of the SP's, that'll be a must have for me. Also, Ripken Jr., Cobb, Ryan, Frank Robinson and hey they actually are doing a Mantle SP! So, those eBay auctions with Mantle SP will FINALLY be correct!
Probably won't get the whole set of Card Your Mother Threw Out, but will probably pickup a few of the singles.
Man I wish Topps would reprint the 1967 Brooks Robinson card. That's a tuff card to find anywhere cheap and I would love that 1967 card in my collection.
Also why so many McCovey cards? Where's the 1975 Carlton Fisk card??
Some 2sd tier HOF'ers like a 1974 Goose Gossage would be a cool card.
Old Topps cards are more than just the superstars but the average stars that had decent careers and popular with fans. Where's Don Drysdale??
what's up with the cymto porcello? i dare my mom to throw out my 2009 cards!
Just opened a pack of series 1 and found #490 Eddie Murray 1981 reprint. Strange because 490 is way out of the series 1 number range - but a nice surprise.
Post a Comment